Faridabad, Haryana
GST No. 06AAAFO1898C1ZE
Call 08047818996 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Voltage | 440V |
| Cable Entry | Bottom |
| Application Type | Machine Tools, Textile, Cement Plant, Chemical Industry, Sugar Plant, Hospital |
| Rated Reactive Power | 10 to 500 |
| Brand | Orcan |
| data logging | yes on SD card upto 1 year |
| annunciator | yes ,8 three coloured red,green & orange |
| scada connectivity | Yes possible on Modbus port |
| Back lit display | Yes 3.5" |
| expandable to 13 steps | yes at the additional cost using same controller |
| Touchscreen integration | Possible At Cost Of 8,000/- |
| capacitor life monitoring | Yes,by Default |
| Phase | Three Phase |
| contactor life monitoring | Yes,by Default |
| MCB tripping monitoring | Yes,by Default |
| sms integration | Yes,at Additional Cost |
| internet monitoring | Yes ,at Additonal Cost |
| Usage | Factory |
| Ip rating | Ip56 |
Additional Information:
View Complete details